AIRCRAFT HOME AIRCRAFT WHEELS + RIMS
RIB TIRES - AGRICULTURE & CONSTRUCTION TRAVELIFT AIRCRAFT TIRES
SKID STEER LOADERS SLAG POT CARRIER - STEEL MILLS
RUBBER TIRE LOADERS & BACKHOES RIGHT-OF-WAY MOWERS
Aircraft - RIB Tires: Agriculture & Construction

 

- MOUNT ON DROPCENTER WHEELS
- ELIMINATE FLAT TIRES
- NO MORE THORNS OR STALKS THRU YOUR TIRES !
NEW RECAP - USED OR COMPLETE ASSEMBLY PRICE
-TIRES, TUBES, FLAPS, WHEELS

 

SIZE
REPLACEMENT
AIRCRAFT
SIZE
PLY PRICE
6.00 -14 26x6.6 -14 10 CALL
9.5L/11L-15 32x11.50-15 12 "
12.5L-15 37x14.0-15 22 "
700-15 29x9.0-15 16 "
750/760-15 30x8.8-15 16 "
600/650-16 29x6.25-16 14 "
750-16 34x9.25-16 18 "
1000-16 36x11-16 24 "
SIZE
REPLACEMENT
AIRCRAFT
SIZE
PLY PRICE
11.00-16 37x11.50-16 24 CALL
12.5L-16 40x14-16 24 "
14L-16.1 40x15.5-16 28 "
16.5L/16.1-5L H46x18.0-20 28 "
19.5L-16.1 47x18.0-18 30 "
21.5L-16.1 50x21.0-20 30 "
1400-20 1400R20 28 "
1600-20 1600R20 28 "



(Notice Sidewall & Tread Thickness)

 

LOW COST

EXTRA HEAVY PLYS

NO DOWNTIME

TST CAN REPLACEMANY MORE SIZES NOT LISTED

QUANTITY DISCOUNTS AVAILABLE

NEW IMPLEMENT TIRES AND USED TIRES IN STOCK



RIB TREAD DESIGNS

 


AGRICULTURAL, CONSTRUCTION, INDUSTRIAL USE
SIZE PLY
NEW RECAP - USED - CASINGS
or
COMPLETE ASSEMBLY PRICE
(TIRES, TUBES, FLAPS, WHEELS)
18 x 5.5 - 8 8 - 14 CALL FOR PRICING !
22 x 6.6 -10 18 "
24x 7.7-10 14, 16 "
850 - 10 10 "
24 x 7.75 -12 12 "
2890 - 12 12, 22 "
1100 - 12 8 "
26 x 7.75 - 13 8 - 12 "
25.5 x 8.0 - 14 20 "
26 x 6.6 - 14 10-16 "
28 X 7.7 - 14 14 "
28 x 9.0 - 14 22 "
32 x 10.75 - 14 12 "
34 x 11 - 14 12 "
27 x 14.0 - 14 24 "
30 x 11.50-14.5 24-26 "
27.75 - 15 - "
30 x 8.8 - 15 22 "
32 x 11.50 - 15 12 "
30 x 8.0-16new 26 "
32 x 8.8 - 16 24 "
34 x 9.25 - 16 18 "
34 x 10.75 - 16 14 "
36 x 11 - 16 24 "
31 x 11.50 - 16 22 "
37 x 11.50 - 16 28 "
1250 - 16 12 "
39 x 13 - 16 16 "
40 x 14 - 16 24 "
SIZE PLY
NEW RECAP - USED - CASINGS
or
COMPLETE ASSEMBLY PRICE
(TIRES, TUBES, FLAPS, WHEELS)
1500 - 16 12 CALL FOR PRICING !
34.5 x 9.75 - 18 26 "
38x11(36x11R-18) 30 "
40 x 12 - 18 22 "
41 x 15.0 - 18 22-24 "
44 x 16 - 18 30 "
44.5 x 16.5 - 18 30 "
47 x 18.0 - 18 30 "
H40 x 14.5 - 19 26 "
44 x 13 - 20 24 "
H44.5 x 16.5 - 20 26 "
46 x 16 - 20 30 "
H45 x 17.0 20 26 "
H46 x 18.0 - 20 26 "
49 x 17 - 20 26 "
49 x 17 - 20 30, 32 "
50 x 20.0 -20 32 "
50 x 21.0 - 20 30 "
52 x 20.5 - 20 36 "
2000x20 26 "
56 x 20.00 - 20 24 "
52 x 20.5 - 23 30 "
56 x 16 - 28 38 "
Quantity Discounts

Available !