Library 1 - RIM 8" to 14.5"
   
   
   

TECHNICAL DATA ON AIRCRAFT TIRES

AGRICULTURAL & INDUSTRIAL USE ONLY

Maximum Speed 25 mph

RIM

TIRE

SIZE

PLY

RATING

WHEEL

DIAMETER

(Uninflated measurements)

WIDTH

LOAD

CAPACITY

LBS.

8" 16x4.4 4-6 3.00-8A 14" 4.50" 600
8" 18x5.5 8-10 4.50-8A 16.5" 5" 2000
8" 6.50-8 4-8 6.50-8A 18.5" 6" 1000
8" 7.00-8 4-10 6.50-8A 19" 6" 1000
             
10" 18x4.4 6-12 3.00-10A 17" 3.75" 1200
10"   20x5.5 14 3.00-10A 18" 5.50" 1500
10" 22x6.6-10 18 5.00-10A 21" 6" 2000
10" 22x6.75-10 18 5.00-10A 20.25" 6" 2000
10" 21x7.25-10 8 5.00-10A 19" 6" 2000
10" 7.50-10 6 5.00-10A 22.5" 5.50" 1800
10" 24x7.7-10 14-16 5.00-10A 23.5" 7.50" 1800
10" 24x7.75-10 8-16 5.00-10A 23.3" 7.35" 3000
10" 8.50-10 10-16 5.00-10A 23" 7" 3500
10" 9.00-10 10-12 7.00-10A 24" 7.50" 1800
10" 29x11.0-10 8 7.00-10A 26.75" 9" 3500
             
12" 20x4.4 10 4.00-12A 18.75" 4.50" 2000
12" 22x5.5 10-12 4.00-12A 21" 4.75" 2000
12" 24x7.25-12 10-12 5.00-12A 24" 7" 3000
12" 28x9.0-12 12-22 7.00-12A 26" 8" 8000
12" 11.00-12 6-8 7.00-12A 29.50" 9.50" 4000
             
12 ½" 890x12.50 6 8.00-12A 28" 8" 2150
             
13" 26x7.75-13 8-12 5.00-13A 24" 7.50" 3000
             
14" 24x5.5 12-16 3.00-14A 23" 5.50" 2500
14" 25x6.0 16 5.00-14A 24" 5.75" 3500
14" 25.5x8.0-14 18-20 5.00-14A 24" 6" 2000
14" 26x6.6-14 10-16 5.00-14A 24" 6" 5000
14" 7.50-14 8 5.00-14A 26" 6.50" 3800
14" 7.50x2.70-14 18 5.00-14A 26" 6.50" 6000
14" 28x7.50-14 10-12 5.00-14A 26" 6.50" 2000
14" 28x7.7-14 14 5.00-14A 26" 7" 3500
14" 26x8.0-14 16-18 5.00-14A 24" 7.50" 5500
14" 28x9.0-14 22 7.00-14A 26" 8.50" 9000
14" 32x10.75-14 12 9.00-14A 30" 10" 6000
14" 34x11-14 18-22 9.00-14A 31.50" 10.50" 11000
14" 37x14.0-14 24 9.00-14A 35" 12.50" 12000
             
14 ½" 30x11.50-14.5 24-26 9.00-14.5A 28" 11" 12000

 


THE ESTIMATED AIR PRESSURE FOR NON-FLYABLE AIRCRAFT TIRES
FOR AGRICULTURAL & INDUSTRIAL USE IS 30-45 PSI
 
NOTE- THESE FIGURES ABOVE ARE ESTIMATED FIGURES ONLY
TOBY SEXTON TIRE MAKES NO CLAIM OR GUARANTEE THAT
ANY FIGURES ABOVE ARE FACTUAL OR EXACT.
ALL ITEMS LISTED ARE FOR NON-FLYABLE USE ONLY

back to top