Library 2 - RIM 15" to 30"
   
   
   

TECHNICAL DATA ON AIRCRAFT TIRES

AGRICULTURAL & INDUSTRIAL USE ONLY

Maximum Speed 25 mph

 
RIM SIZE PLY

RATING

WHEEL DIAMETER

(Uninflated measurements)

WIDTH LOAD

CAPACITY

LBS.

15" 27x6.50-15 16-20 6.00-15A 26" 5" 7000
15" 29x7.7-15 12-16 6.00-15A 26" 7" 4500
15" 30x9.00-15 10-16 7.00-15A 28" 8" 6000
15" 750x230-15 22 8.00-15A 28" 8" 7000
15" 32x11.50-15 12 9.00-15A 29" 10" 5500
15" 30x8.8-15 22 7.00-15A 29" 8" 11000
             
16" 30x8.0-16 26 6.00-16A 27.25" 7" 12000
16" 30x7.7-16 12-18 6.00-16A 27" 7.50" 9000
16" 32x8.8-16 12-24 7.00-16A 28.50" 8" 11000
16" 34x9.25-16 18 7.00-16A 32.50" 7" 7500
16" 34x9.9-16 14 8.00-16A 31" 9.50" 5500
16" 34x10.50-16 10-12 8.00-16A 32" 9.50" 5500
16" 36x11-16 24 9.00-16A 33" 9.50" 12000
16" 31x11.50-16 22 9.00-16A 29.50" 10.50" 12000
16" 37x11.50-16 28 9.00-16A 35" 9.50" 1200
16" 12.50-16 12 11.00-16A 36" 11" 7500
16" 37x13.0-16 26 11.00-16A 36" 11" 13000
16" 39x13-16 16-22 11.00-16A 36" 11" 8500
16" 40x14-16 16-24 11.00-16A 37" 12.50" 13000
16" 42x15-16 22 11.00-16A 39" 14" 13000
16" 15.00-16 10-12 11.00-16A 38" 13" 9000
16" 17.00-16 10-12 13.00-16A 42" 14" 11000
             
18" 34.5x9.75-18 26 7.00-18A 32" 9" 13000
18" 36x10.00-18 16-18 9.00-18A 34.50" 10" 12000
18" 38x11-18 14 9.00-18A 35" 10" 9000
18" 40x12-18 18-22 9.00-18A 36.50" 10.50" 13000
18" 42x13.00-18 28 11.00-18A 36.50" 14.50" 13000
18" 41x15.00-18 22-24 11.00-18A 38.50" 14" 14000
18" 44x16-18 22-30 13.00-18A 40" 14.50" 17000
18" 44.5x16.5-18 28-30 13.00-18A 44" 15" 17000
18" 47x18-18 30 13.00-18A 43" 17" 18000
             
19" H40x14.50-19 22-26 11.00-19A 36.50" 14" 15000
             
20" 32x6.6-20 14-18 3.75-20A 32" 6.50" 9000
20" 44x13-20 20-26 11.00-20A 41" 12" 14000
20" 15.50-20 14-20 13.00-20A 41" 14" 14000
20" 46x16-20 28-30 13.00-20A 43" 14" 18000
20" 17.00-20 22 13.00-20A 45" 16" 16000
20" 49x17-20 26-30 13.00-20A 45" 16" 20000
20" 49x19.0-20 32-34 15.00-20A 46" 17" 16000
20" 50x20.0-20 32 15.00-20A 47" 19" 21000
20" 56x20.00-20 24 15.00-20A 51.50" 19" 18000
20" 20.00-20 26 15.00-20A 52" 17" 20000
20" 52x20.5-20 36 15.00-20A 49.50" 21" 22000
20" 50x21.0-20 30 15.00-20A 47" 21" 20000
20" H45x17.0-20 26 8.00-20A 41" 16.50" 18000
20" H44.5x16.5-20 26 13.00-20A 41.50" 15.5" 18000
20" H46x18.0-20 26-30 13.00-20A 42" 17" 18000
             
23" 19.00-23 26-28 23.00-13.00 53" 19" 20000
23" 52x20.5-23 30 23.00-13.00 48" 19" 22000
             
28" 56x16-28 24-38 28.00-13.00 53.50" 14.50" 35000
28" 25.00-28 30 28.00-17.50 70" 25" 4500
             
30" 46x9 16 30.00-8.00 43" 8" -
             

THE ESTIMATED AIR PRESSURE FOR NON-FLYABLE AIRCRAFT TIRES
FOR AGRICULTURAL & INDUSTRIAL USE IS 30-45 PSI
 
NOTE- THESE FIGURES ABOVE ARE ESTIMATED FIGURES ONLY
TOBY SEXTON TIRE MAKES NO CLAIM OR GUARANTEE THAT
ANY FIGURES ABOVE ARE FACTUAL OR EXACT.
ALL ITEMS LISTED ARE FOR NON-FLYABLE USE ONLY

back to top